
DR109

- Steel and trailer wheel , for on-road condition
- Suitable for middle and long distance application on the good road surface
- Specially designed grooves bottom can effectively prevent gravels from being stuck in the bottom
Low rolling resistance formula of design can effectively decrease fuel consumption
SIZE LIST
| Size | PR | LI/SI | Standard Rim | SW (mm) | OD (mm) | TD (mm) | Max Load | Pressure | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Kg | LBS | (kpa) | PSI | |||||||
| 11R22.5 | 16 | 148/145M | 8.25 | 279 | 1054 | 15.0 | 3150/2900 | 6944/6393 | 830 | 120 |
| 12R22.5 | 18 | 152/149M | 9.00 | 300 | 1085 | 15.0 | 3550/3250 | 7830/7160 | 930 | 135 |
| 215/75R17.5 | 18 | 135/133J | 6.00 | 211 | 767 | 13.0 | 2180/2060 | 4805/4540 | 850 | 125 |
| 275/70R22.5 | 18 | 148/145M | 8.25 | 276 | 958 | 15.0 | 3150/2900 | 6940/6395 | 900 | 130 |
| 295/75R22.5 | 16 | 146/143M | 9.00 | 298 | 1014 | 15.0 | 3000/2725 | 6610/6005 | 830 | 120 |
| 295/80R22.5 | 18 | 152/149M | 9.00 | 298 | 1044 | 15.0 | 3550/3250 | 7830/7160 | 900 | 130 |
| 315/80R22.5 | 20 | 156/150M | 9.00 | 312 | 1076 | 15.0 | 4000/3350 | 8820/7390 | 850 | 125 |
