
DR316

- All-wheel position, for regional using
Suitable for medium and logn distance application on the general paved road
The excellent high speed driving stability
The good wet skid resistance and low noise
The super wear resistance performance
SIZE LIST
| Size | PR | LI/SI | Standard Rim | SW (mm) | OD (mm) | TD (mm) | Max Load | Pressure | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Kg | LBS | (kpa) | PSI | |||||||
| 9.5R17.5 | 18 | 143/141M | 6.75 | 240 | 842 | 13.5 | 2725/2575 | 6005/5675 | 875 | 125 |
| 215/75R17.5 | 16 | 135/133J | 6.00 | 211 | 767 | 12.5 | 2180/2060 | 4805/4540 | 850 | 125 |
| 235/75R17.5 | 16 | 143/141J | 6.75 | 233 | 803 | 12.5 | 2725/2575 | 6005/5675 | 850 | 125 |
| 275/70R22.5 | 18 | 148/145M | 8.25 | 276 | 958 | 15.0 | 3150/2900 | 6940/6395 | 900 | 130 |
