

SWIFT STABILITY,QUIET COMFORT
FIROZA T5 is suitable for
- Luxury Sports Sedans
- Highway and Urban Road Conditions
- Drivers Seeking a Quiet and Comfortable Ride

QUIET AND COMFORTABLE RIDE
Delivers exceptional control and stability in wet and high-speed conditions, while ensuring a remarkably vides confident and high-performance handling.

QUIET AND COMFORTABLE RIDE
New-generation compound technology effectively suppresses road noise, creating a serene and pleasant in-cabin atmosphere. Special noise jammer and serrated line design reduce significantly the rolling noise. High elasticity tread structure design can effectively absorb road vibrations, providing a comfortable ride.
EXCELLENT WET/DRY GRIP FOR DRIVING SMOOTHLY
Designed with four longi jitudinal grooves to strengthen straight-line water evacuation, offering superior wet-weather drainage performance. Combining multiple transverse grooves with wide longitudinal grooves improves water evacuation efficiency and enhances wet dry grip and overall driving stability.


SUPERIOR CORNERING STABILITY
A wide shoulder structure reduces tread deforma- tion during cornering, offering greater composure at high speeds and boosting driver confidence. Special beam design in the bottom enhances the strength of shoulder block while cornering
TYRE SIZES
| Size | Load Index | Speed | Max.PressureS(kpa) | Max.PressureS(psi) | Max. LoadS(kg) | Max. LoadS(lb) | UTQG |
|---|---|---|---|---|---|---|---|
| 205/70R15 | 96 | H | 300 | 44 | 710 | 1565 | 400/A/A |
| 175/65R15 | 84 | H | 300 | 44 | 500 | 1102 | 400/A/A |
| 185/65R15 | 88 | H | 300 | 44 | 560 | 1235 | 400/A/A |
| 195/65R15 | 95XL | T | 340 | 50 | 690 | 1521 | 400/A/A |
| 205/65R15 | 94 | V | 300 | 44 | 670 | 1477 | 400/A/A |
| 205/65R16 | 95 | H | 300 | 44 | 690 | 1521 | 400/A/A |
| 185/60R15 | 88XL | H | 340 | 50 | 560 | 1235 | 400/A/A |
| 195/60R15 | 88 | V | 300 | 44 | 560 | 1235 | 400/A/A |
| 205/60R15 | 91 | V | 300 | 44 | 615 | 1356 | 400/A/A |
| 195/60R16 | 89 | H | 300 | 44 | 580 | 1279 | 400/A/A |
| 205/60R16 | 96XL | V | 340 | 50 | 710 | 1565 | 400/A/A |
| 215/60R16 | 99XL | H | 340 | 50 | 775 | 1709 | 400/A/A |
| 225/60R16 | 102XL | V | 340 | 50 | 850 | 1874 | 400/A/A |
| 185/55R15 | 82 | V | 300 | 44 | 475 | 1047 | 400/A/A |
| 195/55R15 | 85 | V | 300 | 44 | 515 | 1135 | 400/A/A |
| 185/55R16 | 87XL | V | 340 | 50 | 545 | 1202 | 400/A/A |
| 195/55R16 | 91XL | V | 340 | 50 | 615 | 1356 | 400/A/A |
| 205/55ZR16 | 94XL | W | 340 | 50 | 670 | 1477 | 400/A/A |
| 215/55ZR16 | 97XL | W | 340 | 50 | 730 | 1609 | 400/A/A |
| 225/55ZR16 | 99XL | W | 340 | 50 | 775 | 1709 | 400/A/A |
| 205/55ZR17 | 95XL | W | 340 | 50 | 690 | 1521 | 420/A/A |
| 215/55ZR17 | 94 | W | 300 | 44 | 670 | 1477 | 420/A/A |
| 225/55ZR17 | 101XL | W | 340 | 50 | 825 | 1819 | 420/A/A |
| 195/50R15 | 82 | V | 300 | 44 | 475 | 1047 | 400/A/A |
| 195/50R16 | 88XL | V | 340 | 50 | 560 | 1235 | 400/A/A |
| 205/50ZR17 | 93XL | W | 340 | 50 | 650 | 1433 | 420/A/A |
| 215/50ZR17 | 95XL | W | 340 | 50 | 690 | 1521 | 420/A/A |
| 225/50ZR17 | 98XL | W | 340 | 50 | 750 | 1653 | 420/A/A |
| 235/50ZR17 | 100XL | W | 340 | 50 | 800 | 1764 | 420/A/A |
| 195/45ZR16 | 84XL | W | 340 | 50 | 500 | 1102 | 420/A/A |
| 205/45ZR16 | 87XL | W | 340 | 50 | 545 | 1202 | 420/A/A |
| 215/45ZR16 | 90XL | W | 340 | 50 | 600 | 1323 | 400/A/A |
| 205/45ZR17 | 88XL | W | 340 | 50 | 560 | 1235 | 420/A/A |
| 215/45ZR17 | 91XL | W | 340 | 50 | 615 | 1356 | 420/A/A |
| 225/45ZR17 | 94XL | W | 340 | 50 | 670 | 1477 | 420/A/A |
| 235/45ZR17 | 97XL | W | 340 | 50 | 730 | 1609 | 420/A/A |
| 205/40ZR17 | 84XL | W | 340 | 50 | 500 | 1102 | 420/A/A |
| 215/40ZR17 | 87XL | W | 340 | 50 | 545 | 1202 | 420/A/A |

