

SWIFT STABILITY,QUIET COMFORT
FIROZA EV is suitable for
- Both New Energy and Conventional Vehicles
- Highway and Urban Road Conditions
- Drivers Pursuing Premium Travel Quality

TAKE YOU TO EVERY FARAWAY PLACE
FIROZA EV delivers outstanding safety and control not only on slippery roads and high-speed corners, but also excels in energy efficiency with reduced rolling resistance. Whether for urban commuting or long- distance travel, FiROZA EV offers a quiet, comfortable, and highly efficient electric driving experience.

EXTENDED RANGE PERFORMANCE
Advanced low-energy rolling technology reduces power consumption, supporting longer EV range and easing range anxiety.
ENHANCED TREAD LIFE
Deeper tread grooves provide longer mileage for the tyre.


EXCELLENT CARRYING CAPACITY
Double-layer reinforced sidewall design can pro- vide more load capacity. Strengthened sidewall design with high-tensile fibers enhances load-bearing capacity for heavy EV batteries, while improving steering response and straight-line stability.
TYRE SIZES
| Size | Load Index | Speed | Max.PressureS(kpa) | Max.PressureS(psi) | Max. LoadS(kg) | Max. LoadS(lb) | UTQG |
|---|---|---|---|---|---|---|---|
| 175/70R14 | 88XL | T | 340 | 50 | 560 | 1235 | 600/AA |
| 185/65R15 | 88 | H | 300 | 44 | 560 | 1235 | 600/AA |
| 185/65R15LT | 99/96 | S | 550 | 80 | 775/710 | 1709/1565 | - |
| 195/65R15 | 91 | H | 300 | 44 | 615 | 1356 | 600/AA |
| 185/60R15 | 88XL | H | 340 | 50 | 560 | 1235 | 600/AA |
| 195/60R16 | 89 | H | 300 | 44 | 580 | 1279 | 600/AA |
| 205/60R16 | 92 | H | 300 | 44 | 630 | 1389 | 600/AA |
| 225/60R16 | 98 | V | 300 | 44 | 750 | 1653 | 600/AA |
| 205/55R16 | 91 | H | 300 | 44 | 615 | 1356 | 600/AA |
| 215/55R17 | 94 | V | 300 | 44 | 670 | 1477 | 600/AA |
| 215/55R18 | 99XL | V | 340 | 50 | 775 | 1709 | 600/AA |
| 235/55ZR18 | 104XL | W | 340 | 50 | 900 | 1984 | 600/AA |
| 205/50R17 | 93XL | H | 340 | 50 | 650 | 1433 | 600/AA |
| 215/50R17 | 95XL | H | 340 | 50 | 690 | 1521 | 600/AA |
| 235/45ZR18 | 98XL | W | 340 | 50 | 750 | 1653 | 600/AA |

