

FEARLESS JOURNEYS,POWER UNLEASHED
RAGNAR R9 is suitable for
- Rugged SUVs
- Mixed or Unpaved Road Conditions
- Drivers with Off-road Needs

RUGGED OFF-ROAD, READY FOR ANYTHING
RAGNAR R9 is engineered for extreme off-road conditions, delivering outstanding traction, protection, and handling acrossdiverseterrains.Whether tacklingrugged mountaintrailsordailyroads,itensuresapow- erful, secure, and comfortable driving experience.

ALL-TERRAIN TRACTION
Conquers mud, gravel, and snow with enhanced grip for challenging conditions. Open pattern shoulder design improves the longitu- dinal grip of the tyres, and ensure the traction perfor- mance of mud, gravel and snow-covered roads.
REINFORCED SIDEW ALL PROTECTION
Shields against rock impacts boosting durability and off-road stability. The staggered shoulder design, com- bined with a reinforced helps carcass sidewall damage from rocks prevent and enhances off-road traction.


ON-ROAD COMFORT MEETS OFF-ROADPOWER
Balanced for both off-road performance and on-road comfort, offering all around control. Composite multi-pitch random arrangement design improves tyre grip and comfort, and reduce tread noise. Large shoulder matching small pattern block design in the middle ensures off-road performance while improving on-road comfort, delivering the perfect combination of off-road and everyday drivability.
TYRE SIZES
| Size | Load Index | Speed | Max.PressureS(kpa) | Max.PressureS(psi) | Max. LoadS(kg) | Max. LoadS(lb) | UTQG |
|---|---|---|---|---|---|---|---|
| 235/75R15 | 109XL | Q | 340 | 50 | 1030 | 2271 | 560/A/B |
| 245/75R16 | 111 | Q | 300 | 44 | 1090 | 2403 | 560/A/B |
| 235/70R16 | 109XL | Q | 340 | 50 | 1030 | 2271 | 560/A/B |
| 255/70R16 | 111 | Q | 300 | 44 | 1090 | 2403 | 560/A/B |
| 265/70R16 | 116XL | Q | 340 | 50 | 1250 | 2756 | 560/A/B |
| 265/70R17 | 115 | Q | 300 | 44 | 1215 | 2679 | 560/A/B |
| 265/65R17 | 116XL | Q | 340 | 50 | 1250 | 2756 | 560/A/B |
| 265/65R18 | 116XL | Q | 340 | 50 | 1250 | 2756 | 560/A/B |
| 275/65R18 | 116XL | Q | 340 | 50 | 1250 | 2756 | 560/A/B |
| 265/60R18 | 114XL | Q | 340 | 50 | 1180 | 2601 | 560/A/B |
| 275/60R20 | 116XL | Q | 340 | 50 | 1250 | 2756 | 560/A/B |
| 265/50R20 | 111XL | Q | 340 | 50 | 1090 | 2403 | 560/A/B |
| 285/45R22 | 114XL | Q | 340 | 50 | 1180 | 2601 | 560/A/B |
| LT245/75R16-10PR | 120/116 | Q | 550 | 80 | 1380/1260 | 3042/2778 | - |
| LT265/75R16-8PR | 119/116 | Q | 450 | 65 | 1360/1250 | 3000/2755 | - |
| LT285/75R16-6PR | 116/113 | Q | 350 | 50 | 1250/1150 | 2755/2535 | - |
| LT265/70R17-8PR | 118/115 | Q | 450 | 65 | 1320/1215 | 2910/2680 | - |
| LT285/70R17-6PR | 116/113 | Q | 350 | 50 | 1250/1150 | 2755/2535 | - |
| LT285/65R18-8PR | 121/118 | Q | 450 | 65 | 1450/1320 | 3195/2910 | - |
| LT285/55R20-8PR | 117/114 | Q | 450 | 65 | 1285/1180 | 2835/2600 | - |
| 27X8.50R14LT-6PR | 95 | Q | 350 | 50 | 690 | 1521 | - |
| 31X10.50R15LT-6PR | 109 | Q | 350 | 50 | 1030 | 2271 | - |
| 33X12.50R15LT-6PR | 108 | Q | 250 | 35 | 1000 | 2205 | - |
| 33X12.50R18LT-10PR | 118 | Q | 450 | 65 | 1320 | 2910 | - |
| 33X12.50R20LT-10PR | 114 | Q | 450 | 65 | 1180 | 2601 | - |
| 33X12.50R22LT-10PR | 109 | Q | 450 | 65 | 1030 | 2271 | - |
| 35X12.50R17LT-10PR | 121 | Q | 450 | 65 | 1450 | 3197 | - |
| 35X12.50R18LT-8PR | 118 | Q | 350 | 50 | 1320 | 2910 | - |
| 35X12.50R20LT-10PR | 121 | Q | 450 | 65 | 1450 | 3197 | - |
| 35X12.50R22LT-10PR | 117 | Q | 450 | 65 | 1285 | 2833 | - |

