

EFFICIENT TRANSPORT,LASTING RELIABILITY
ROVITTA VAN is suitable for
- Business Vans / Light Trucks
- Highway,Urban,or Rural Road Conditions
- Drivers with High Load-carrying Requirements

DRIVE WITH EASE, SAFE AND STEADY
Specifically designed for light commercial vehicles, this tyre balances wet grip, handling stability, and durability. Ideal for both urban delivery and long-distance transport, providing efficient, safe, and long-lasting performance.

STRONG WET GRIP
Stable driving on slippery surfaces with excellent anti-skid performance to ensure transport safety. Three wide longitudinal grooves ensure rapid drainage during high-speed driving, significantly enhancing the wet traction and anti-skid performance of the tyres.
LONG-LASTING MILEAGE
Rigid tread offers high wear resistance, ex- tending service life and reducing operation- al costs. The wide shoulder block design enhances rigidity and reduces tread deformation, enhancing grip, handling and heat dissipa- tion, contributing all to a longer service life. Special eco-friendly wear-resistance compound reduces heat generation en- hances dur rability, increases mileage, and improves fuel efficiency.


STABLE AND PRECISE HANDLING
Delivers excellent traction and handling on both dry and wet roads, boosting driver confidence. Continuous closed shoulder block design enhances handling performance and reduces irregular wear. Combined with a reinforced carcass design, it optimizes the contact patch and pressure distribution for longer tyre life.
TYRE SIZES
| Size | Load Index | Speed | Max.PressureS(kpa) | Max.PressureS(psi) | Max. LoadS(kg) | Max. LoadS(lb) | UTQG |
|---|---|---|---|---|---|---|---|
| 185R14C-8PR | 102/100 | R | 450 | 65 | 850/800 | 1875/1765 | - |
| 195R14C-8PR | 106/104 | R | 450 | 65 | 950/900 | 2094/1984 | - |
| 195R15C-8PR | 106/104 | R | 450 | 65 | 950/900 | 2094/1984 | - |
| 185/75R16C-8PR | 104/102 | R | 475 | 69 | 900/850 | 1984/1874 | - |
| 195/75R16C-8PR | 107/105 | R | 475 | 69 | 975/925 | 2149/2039 | - |
| 205/75R16C-10PR | 113/111 | R | 525 | 76 | 1150/1090 | 2535/2403 | - |
| 215/75R16C-10PR | 116/114 | R | 525 | 76 | 1250/1180 | 2756/2601 | - |
| 225/75R16C-10PR | 121/120 | R | 575 | 83 | 1450/1400 | 3197/3086 | - |
| 195/70R15C-8PR | 104/102 | R | 450 | 65 | 900/850 | 1984/1874 | - |
| 205/70R15C-8PR | 106/104 | R | 450 | 65 | 950/900 | 2094/1984 | - |
| 215/70R15C-8PR | 109/107 | R | 450 | 65 | 1030/975 | 2271/2149 | - |
| 225/70R15C-8PR | 112/110 | R | 450 | 65 | 1120/1060 | 2469/2337 | - |
| 195/65R16C-8PR | 104/102 | R | 475 | 69 | 900/850 | 1984/1874 | - |
| 205/65R15C-6PR | 102/100 | R | 375 | 54 | 850/800 | 1875/1765 | - |
| 205/65R16C-8PR | 107/105 | R | 475 | 69 | 975/925 | 2149/2039 | - |
| 215/65R15C-6PR | 104/102 | R | 375 | 54 | 900/850 | 1984/1874 | - |
| 215/65R16C-8PR | 109/107 | R | 475 | 69 | 1030/975 | 2271/2149 | - |
| 225/65R16C-8PR | 112/110 | R | 475 | 69 | 1120/1060 | 2469/2337 | - |
| 235/65R16C-8PR | 115/113 | R | 475 | 69 | 1215/1150 | 2679/2535 | - |
| 195/60R16C-6PR | 99/97 | T | 375 | 54 | 775/730 | 1709/1609 | - |
| 215/60R16C-6PR | 103/101 | T | 375 | 54 | 875/825 | 1929/1819 | - |
| 215/60R17C-8PR | 109/107 | T | 475 | 69 | 1030/975 | 2271/2149 | - |

