
DR120

- Steer and trailer wheel, for on- road application
Unique tread pattern design minimizes side sliding on wet road surface
- Wide and flat tread area offers smooth wear
- Wear-resistance compaound design offers logn service life
SIZE LIST
| Size | PR | LI/SI | Standard Rim | SW (mm) | OD (mm) | TD (mm) | Max Load | Pressure | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Kg | LBS | (kpa) | PSI | |||||||
| 265/70R19.5 | 18 | 143/141M | 7.50 | 262 | 867 | 13.5 | 2725/2575 | 6005/5675 | 850 | 125 |
| 11R22.5 | 16 | 148/145M | 8.25 | 279 | 1054 | 15.0 | 3150/2900 | 6944/6393 | 830 | 120 |
| 11R24.5 | 16 | 149/146M | 8.25 | 279 | 1104 | 15.0 | 3250/3000 | 7160/6610 | 830 | 120 |
| 295/75R22.5 | 16 | 146/143M | 9.00 | 298 | 1014 | 15.0 | 3000/2725 | 6610/6005 | 830 | 120 |
