
DR308

- All-wheel position of wheel,for on/off road condition
- Suitable for middle and short distance application on the relatively poor road
- With the good traction and stability of various road condition
- Good puncture resistance and mileage effectively
SIZE LIST
| Size | PR | LI/SI | Standard Rim | SW (mm) | OD (mm) | TD (mm) | Max Load | Pressure | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Kg | LBS | (kpa) | PSI | |||||||
| 7.00R16 | 14 | 118/114L | 5.50F | 200 | 775 | 12.0 | 1320/1180 | 2910/2600 | 770 | 110 |
| 7.50R16LT | 14 | 122/118L | 6.00G | 215 | 805 | 11.0 | 1500/1320 | 3305/2910 | 770 | 110 |
| 8.25R16LT | 16 | 128/124L | 6.50H | 235 | 855 | 12.0 | 1800/1600 | 3970/3525 | 770 | 110 |
| 10.00R20 | 18 | 149/146K | 7.50 | 278 | 1054 | 16.0 | 3250/3000 | 7160/6610 | 930 | 135 |
| 11.00R20 | 18 | 152/149K | 8.00 | 293 | 1085 | 16.5 | 3550/3250 | 7830/7160 | 930 | 135 |
| 12.00R20 | 18 | 154/151K | 8.50 | 315 | 1125 | 17.0 | 3750/3450 | 8270/7610 | 830 | 120 |
| 12.00R24 | 18 | 158/155K | 8.50 | 315 | 1226 | 14.0 | 4500/4125 | 9920/9090 | 900 | 130 |
| 11R22.5 | 16 | 148/145M | 8.25 | 279 | 1054 | 16.0 | 3150/2900 | 6944/6393 | 830 | 120 |
| 11R24.5 | 16 | 149/146M | 8.25 | 279 | 1104 | 16.0 | 3250/3000 | 7160/6610 | 830 | 120 |
| 12R22.5 | 18 | 152/149L | 9.00 | 300 | 1085 | 16.5 | 3550/3250 | 7830/7160 | 930 | 135 |
| 13R22.5 | 20 | 156/153L | 9.75 | 320 | 1124 | 16.5 | 4000/3650 | 8820/8050 | 930 | 135 |
| 315/80R22.5 | 20 | 156/150L | 9.00 | 312 | 1076 | 15.0 | 4000/3350 | 8820/7390 | 850 | 125 |
