
DR528

- Drive wheel, for on/off road using
- Suitable for mixed road and relatively poor road conditioin
Great grip abiltiy and excellent traction character
Excellent loading capacity and anti-puncture performance
SIZE LIST
| Size | PR | LI/SI | Standard Rim | SW (mm) | OD (mm) | TD (mm) | Max Load | Pressure | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Kg | LBS | (kpa) | PSI | |||||||
| 9.5R17.5 | 18 | 143/141M | 6.75 | 240 | 842 | 14.5 | 2725/2575 | 6005/5675 | 875 | 125 |
| 215/75R17.5 | 16 | 135/133J | 6.00 | 211 | 767 | 14.5 | 2180/2060 | 4805/4540 | 850 | 125 |
| 235/75R17.5 | 16 | 143/141J | 6.75 | 233 | 803 | 14.0 | 2725/2575 | 6005/5675 | 850 | 125 |
| 275/70R22.5 | 18 | 148/145L | 8.25 | 276 | 958 | 21.0 | 3150/2900 | 6940/6395 | 900 | 130 |
| 11R22.5 | 16 | 148/145M | 8.25 | 279 | 1054 | 22.0 | 3150/2900 | 6944/6393 | 830 | 120 |
